The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

GOODYEAR MARANELLO FERRARI CHALLENGE
RACE REPORT : ROUND 1 : DONINGTON PARK GP

QUALIFYING TIMES

Pos. No. Driver Tipo Class Time
1 20 Stuart Bowler F40 M 1:45.07
2 29 Paul Ciardiello 328GTB M 1:46.97
3 40 Peter Cook F40 M 1:47.06
4 2 Alan Cosby F512M M 1:50.09
5 33 Andy Christopher 308GTB M 1:51.58
6 16 Ian Hetherington F355/Ch M 1:51.64
7 24 John Pogson F355/Ch M 1:52.50
8 18 Mike Roberts F355/Ch M 1:53.53
9 42 Rory Fordyce Testarossa M 1:53.92
10 26 Peter Lowe 308GT4 M 1:54.18
11 19 Mike Sweeney 308GTB M 1:54.96
12 25 Marco Attard F355/Ch M 1:56.02
13 11 John Swift 308GTB M 1:56.72
14 7 Mike Golding F355/Ch M 1:58.16
15 34 Gary Culver 328GTB O 1:58.72
16 5 Ray Ferguson 348/Ch M 1:58.78
17 12 David Wilkinson F355 O 1:59.89
18 15 John Taylor 308GT4 M 2:00.08
19 52 Peter Everingham 308GTB M 2:00.54
20 23 Graham Reeder F355 O 2:01.64
21 48 Terry Esom 328GTB O 2:02.23
22 21 Fred Moss 348tb O 2:05.92
23 43 Ian Sterling 308GT4 O 2:14.31
24 51 Ibrahim Essat 328GTB O 2:17.89
25 30 Nuno de Brito e Cunha 365GTB4 O 6:29.77

RACE RESULTS

Pos. No. Driver Tipo Class Time Best Lap
1 20 Stuart Bowler F40 M 17:50.03 1:45.17
2 40 Peter Cook F40 M 17:52.42 1:44.94
3 29 Paul Ciardiello 328GTB M 18:12.17 1:47.31
4 33 Andy Christopher 308GTB M 18:27.65 1:48.12
5 2 Alan Cosby F512M M 18:31.13 1:49.10
6 24 John Pogson F355/Ch M 18:59.86 1:49.57
7 16 Ian Hetherington F355/Ch M 19:16.84 1:53.59
8 26 Peter Lowe 308GT4 M 19:23.93 1:54.20
9 25 Marco Attard F355/Ch M 19:31.52 1:53.71
10 19 Mike Sweeney 308GTB M 19:36.45 1:54.29
11 15 John Taylor 308GT4 M 19:38.32 1:55.15
12 7 Mike Golding F355/Ch M 19:39.75 1:55.62
13 11 John Swift 308GTB M 19:45.26 1:55.23
14 42 Rory Fordyce Testarossa M 19:46.83 1:54.07
15 5 Ray Ferguson 348/Ch M 18:14.20 1:58.47
16 23 Graham Reeder F355 O 18:22.60 2:00.05
17 52 Peter Everingham 308GTB M 18:23.32 1:59.39
18 34 Gary Culver 328GTB O 18:23.90 1:59.35
19 12 David Wilkinson F355 O 18:25.07 1:59.47
20 21 Fred Moss 348tb O 18:40.48 2:01.92
21 48 Terry Esom 328GTB O 18:48.00 2:02.96
22 51 Ibrahim Essat 328GTB O 18:26.97 2:14.20
23 43 Ian Sterling 308GT4 O 18:52.09 2:12.45
DNF 18 Mike Roberts F355/Ch O 07:41.54 1:53.56
NS 30 Nuno de Brito e Cunha 365GTB4 O - -

FASTEST LAPS

PETER COOK M 1:44.94 (85.76 mph) Lap Record
GARY CULVER O 1:59.35 (75.40 mph)  

Click here to return to the Round 1 Race Report page.
Click here to view current points standing.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]   [ The Shopping Mall ]   [ Links ]