The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

About the club
Joining the club
Publications
Club Racing Series'
Ferrari Happenings
Contact Us
Member's Site
Interesting Links

Club Racing Series'

PIRELLI MARANELLO FERRARI CHALLENGE
RACE RESULTS : ROUND 5 : DONINGTON : 4 JUNE 2000


Pos Driver Tipo Class Laps Time Best Lap Qualify Pos Pts
1 Ian Hetherington F50 S 12 15:56.698 1:18.035 1:17.351 1 15
2 Alan Cosby F512M S 12 15:59.263 1:17.288 1:19.669 4 13
3 Andy Christopher 308GTB S 12 16:10.135 1:19.598 1:19.404 3 10
4 John Seale F355/Ch C 12 16:11.757 1:19.215 1:19.065 2 15
5 Nicky Paul-Barron F355/Ch C 12 16:15.587 1:19.115 1:19.844 6 13
6 Graham Reeder F355/Ch C 12 *16:19.583 1:19.935 1:19.785 5 10
7 Marc Gachoud F355/Ch C 12 16:27.552 1:20.799 1:21.919 11 9
8 Philip Nuttall F355/Ch C 12 16:42.601 1:21.593 1:21.575 9 8
9 Peter Lowe 308GT4 S 12 16:46.354 1:22.299 1:21.765 10 9
10 John Avery F355/Ch C 12 16:57.467 1:21.643 1:23.306 15 7
11 Andrew Micheals 308GT4 S 12 16:58.226 1:22.626 1:21.317 8 8
12 Mike Reeder F355/Ch C 12 17:01.628 1:23.120 1:25.485 17 6
13 Gary Culver F355 O 12 17:03.675 1:23.657 1:22.738 13 16
14 Shaun Powell F355 O 11 16:14.183 1:24.593 1:23.345 16 12
15 John Swift 308GTB S 11 16:18.341 1:26.666 1:26.121 18 7
16 David Ingram-Hill F355 O 11 16:35.466 1:28.241 1:28.028 21 10
17 Kevin Wilkins 328GTB O 11 16:36.767 1:27.999 1:27.714 19 9
18 Chris Chadwick 328GTB O 11 16:40.728 1:27.731 1:27.988 20 8
19 Paul Spackman 348/Ch S 11 17:06.446 1:29.578 1:30.262 23 6
20 Richard Stevens F355 O 11 17:17.827 1:31.455 1:29.869 22 7
21 Andy Duncan 348tb O 11 17:24.155 1:31.758 1:32.772 25 6
22 Ashley Thornton 348ts O 10 16:21.182 1:34.627 1:32.603 24 5
23 Duncan McKay 246GT S 9 16:41.123 1:49.087 1:48.437 27 5
DNF Nick May Testarossa S 11 15:03.828 1:20.271 1:22.882 14
DNF John Taylor 308GTB S 8 12:22.936 1:26.679 6:37.383 28
DNF Ben Cosby 308GT4 O 3 4:50.806 1:32.458 1:34.829 26
DNF David Ashburn F355GTS O 0 1:22.454 12
NS Rory Fordyce F355/Ch C 1:20.329 7

Fastest Laps
ALAN COSBY S 1:17.288 (91.16 mph) on lap 12
NICKY PAUL-BARRON C 1:19.115 (89.06 mph) on lap 11
GARY CULVER O 1:23.657 (84.221 mph) on lap 3
* Car 23 - 5 seconds added for overtaking under yellow flags

PMFC Points after Round 5
Category O     Category S     Category C    
GARY CULVER 70 IAN HETHERINGTON 74 GRAHAM REEDER 57
DAVID ASHBURN 44 ALAN COSBY 38 JOHN AVERY 48
SHAUN POWELL 36 ANDY CHRISTOPHER 34 JOHN SEALE 46
David Ingram-Hill 25 John Swift 31 Marc Gachoud 38
Chris Chadwick 23 Peter Lowe 30 Nicky Paul-Barron 26
Jon Goodwin 22 Andrew Micheals 29 Philip Nuttall 26
Kevin Wilkins 22 John Taylor 18 Fred Moss 16
Simon Bartholomew 20 Tony Winship 10 Mike Reeder 15
Richard Smeeton 19 Paul Spackman 6 Ben Orza 8
Richard Stevens 17 Duncan McKay 5 Rory Fordyce 7
Andy Duncan 12
Ben Cosby 5
Ashley Thornton 5

 
Click here for Race Report    Paddock Stories

Click here to return to the Pirelli Maranello Ferrari Challenge page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]    [ Club Racing Series' ]
[ Ferrari Happenings ]    [ Prancing Horse Register ]    [ Members Only ]    [ Links ]