The Ferrari Owners' Club The Ferrari Owners' Club The Ferrari Owners' Club

Club Racing Series'
PIRELLI MARANELLO FERRARI CHALLENGE
RACE RESULTS : ROUNDS 2 & 3 : ZOLDER : 29/30 APRIL 2000
Qualifying sessions 1 and 2
Pos Driver Tipo Class Qual1 Qual 2 Laps Best Lap
1 John Seale F355/Ch C 1:50.559 2:13.185 13 1:50.559
2 Ian Hetherington F50 S 1:52.062 2:16.128 16 1:52.062
3 Nicky Paul-Barron F355/Ch C 1:53.573 2:08.698 16 1:53.573
4 Graham Reeder F355/Ch C 1:53.764 2:13.329 15 1:53.764
5 Marc Gachoud F355/Ch C 1:53.960 2:24.644 14 1:53.960
6 Alan Cosby F512M S 1:54.033 2:37.622 10 1:54.033
7 Andrew Christopher 308GTB S 1:54.070 - - - 8 1:54.070
8 Andrew Micheals 308GT4 S 1:54.394 - - - 8 1:54.394
9 John Avery F355/Ch C 1:55.158 2:15.694 14 1:55.158
10 Gary Culver F355 O 1:55.520 2:10.235 16 1:55.520
11 David Ashburn F355 O 1:56.808 2:11.348 15 1:56.808
12 Shaun Powell F355 O 1:58.468 2:16.549 15 1:58.468
13 Simon Bartholomew F355 O 1:59.840 2:18.580 15 1:59.840
14 John Swift 308GTB S 2:02.878 2:17.016 12 2:02.878
15 Nick May Testarossa S 2:04.260 2:06.487 11 2:04.260
16 Peter Lowe 308GT4 S 2:04.590 2:12.460 8 2:04.590
17 Jon Goodwin Mondial t O 2:06.423 2:21.288 13 2:06.423
18 John Taylor 308GTB S 2:07.902 2:15.618 14 2:07.902
DNQ Ben Cosby 308GT4 O - - - - - - - - - - - - - -

Round 2 - 30 April 2000
Pos Driver Tipo Class Laps Time Best Lap Speed Pts
1 Ian Hetherington F50 S 12 22:39.561 1:51.514 135.071 15
2 John Seale F355/Ch C 12 22:42.432 1:51.959 134.534 15
3 Nicky Paul-Barron F355/Ch C 12 22:42.642 1:51.116 135.555 13
4 Andrew Christopher 308GTB S 12 22:49.007 1:51.905 134.599 12
5 Andrew Micheals 308GT4 S 12 22:49.159 1:51.459 135.138 11
6 Marc Gachoud F355/Ch C 12 22:51.508 1:51.832 134.687 10
7 Alan Cosby F512M S 12 22:59.854 1:52.529 133.853 9
8 John Avery F355/Ch C 12 23:03.363 1:52.560 133.816 9
9 Graham Reeder F355/Ch C 12 23:04.694 1:52.801 133.530 8
10 David Ashburn F355 O 12 23:29.244 1:55.616 130.279 16
11 Gary Culver F355 O 12 23:32.160 1:55.865 129.999 12
12 John Taylor 308GTB S 12 24:26.606 1:59.055 126.516 8
13 John Swift 308GTB S 12 24:27.517 1:59.077 126.492 7
14 Simon Bartholomew F355 O 12 24:43.891 1:59.846 125.681 10
15 Jon Goodwin Mondial t O 11 23:20.851 2:04.633 120.854 9
DNF Shaun Powell F355 O 5 11:11.689 1:59.426 126.123  
DNF Peter Lowe 308GT4 S 2 4:04.356 1:55.844 130.023  
DNF Nick May Testarossa S 1 2:09.789 2:09.789 116.052  
NS Ben Cosby 308GT4 O - - - - - - - - - - - - - -  
Fastest Laps ANDREW MICHEALS S on lap 8 1:51.459 (135.138 kph) Lap record
  Nicky PAUL-BARRON C on lap 10 1:51.116 (135.555 kph) Establishes lap record
  DAVID ASHBURN O on lap 8 1:55.616 (130.279 kph) Lap record

Round 3 - 30 April 2000
Pos Driver Tipo Class Laps Time Best Lap Speed Pts
1 Ian Hetherington F50 S 12 22:47.391 1:51.786 134.743 16
2 John Seale F355/Ch C 12 22:47.495 1:52.605 133.763 15
3 Andrew Christopher 308GTB S 12 22:48.182 1:52.200 134.245 12
4 Andrew Micheals 308GT4 S 12 22:58.710 1:52.859 133.462 10
5 Graham Reeder F355/Ch C 12 23:20.770 1:52.981 133.317 12
6 John Avery F355/Ch C 12 23:23.568 1:52.379 134.032 11
7 Peter Lowe 308GT4 S 12 23:23.687 1:54.358 131.712 9
8 Marc Gachoud F355/Ch C 12 23:29.908 1:53.737 132.431 9
9 Gary Culver F355 O 12 23:51.541 1:56.123 129.710 15
10 David Ashburn F355 O 12 24:15.909 1:55.805 130.066 13
11 Simon Bartholomew F355 O 12 24:21.107 1:57.970 127.679 10
12 John Swift 308GTB S 11 23:00.655 1:59.040 126.532 8
13 Jon Goodwin Mondial t O 11 23:34.488 2:05.889 119.648 9
DNF Alan Cosby F512M S 11 21:03.571 1:52.947 133.358
DNF John Taylor 308GTB S 10 20:16.755 1:59.153 126.412
DNF Nicky Paul-Barron F355/Ch C 6 11:38.179 1:53.904 132.237
NS Shaun Powell F355 O - - - - - - - - - - - - - -
NS Nick May 512TR S - - - - - - - - - - - - - -
Q = qualified out of session

Fastest Laps IAN HETHERINGTON S on lap 6 1:51.786 (134.743 kph)
  JOHN AVERY C on lap 5 1:52.379 (134.032 kph)
  DAVID ASHBURN O on lap 2 1:55 805 (130.066 kph)

PMFC Points after Round 3
Category O     Category S     Category C  
               
Gary Culver 43   Ian Hetherington 43   Graham Reeder 32
David Ashburn 29   Alan Cosby 25   John Seale 30
Jon Goodwin 22   Andrew Christopher 24   Marc Gachoud 29
Simon Bartholomew 20   Andrew Micheals 21   John Avery 29
Shaun Powell 12   John Taylor 18   Fred Moss 16
Richard Smeeton 10   John Swift 15   Nicky Paul-Barron 13
David Ingram-Hill 9   Peter Lowe 9   Philip Nuttall 8
Kevin Wilkins 8         Rory Fordyce 7
Chris Chadwick 7            
Andy Duncan 6            
Ben Cosby 5            
Richard Stevens 3            
 
Click here for Race Report    Paddock Stories
Click here to return to the Pirelli Maranello Ferrari Challenge page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]  [ The Shopping Mall ]   [ Links ]