The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

Club Racing Series'

GOODYEAR MARANELLO FERRARI CHALLENGE
RACE REPORT : ROUND 1 : CASTLE COMBE : 1 APRIL 2000


Pos No Driver Tipo Class Laps Time Best Lap Qualify Pos
1 2 Alan Cosby F512M S 10 14:06.69 1:21.61 1:13.28 2
2 14 Fred Moss F355/Ch C 10 14:14.05 1:22.40 1:14.29 3
3 23 Graham Reeder F355/Ch C 10 14:25.07 1:23.46 1:14.57 4
4 17 Marc Gachoud F355/Ch C 10 14:39.21 1:24.96 1:16.04 7
5 1 Ian Hetherington F50 S 10 14:42.42 1:25.53 1:14.90 5
6 34 Gary Culver F355 O 10 14:44.75 1:24.31 1:17.20 8
7 44 John Avery F355/Ch C 10 14:47.77 1:26.34 1:19.34 10
8 8 Shaun Powell F355 O 10 15:20.48 1:28.29 1:19.33 9
9 20 Philip Nuttall F355/Ch C 10 15:23.63 1:28.28 1:20.11 11
10 36 Richard Smeeton 328GTB O 10 15:28.43 1:28.83 1:21.91 13
11 42 Rory Fordyce F355/Ch C 9 14:15.66 1:31.06 1:15.30 6
12 15 John Taylor 308GTB S 9 14:31.72 1:30.46 1:36.30 22
13 46 David Ingram-Hill F355 O 9 14:38.89 1:33.63 1:23.49 16
14 33 Kevin Wilkins 328GTB O 9 14:40.98 1:32.53 1:24.43 18
15 52 Chris Chadwick 328GTB O 9 14:41.35 1:33.10 1:22.30 14
16 50 Andy Duncan 348tb O 9 14:42.28 1:32.88 1:23.61 17
17 22 Ben Cosby 308GT4 O 9 14:44.06 1:34.83 1:26.44 20
18 18 Jon Goodwin Mondial t O 9 14:46.44 1:34.57 1:23.44 15
19 28 Richard Stevens F355 O 9 14:48.10 1:33.71 1:24.76 19
DNF 4 Andy Christopher 308GTB S 2 03:27.26 1:37.60 1:27.83 21
*DNF 24 Ben Orza F355/Ch C 0 00:00.00 Q
NS 11 John Swift 308GTB S 1:21.42 12
NS 9 Tony Winship 308GTB S
EX 77 John Seale F355/Ch C 1:13.07 1

Fastest Laps ALAN COSBY S 1:21.61 (81.60 mph) on lap 9
FRED MOSS C 1:22.40 (80.82 mph) on lap 9
GARY CULVER O 1:25.53 (77.86 mph) on lap 6
* = started at back of grid + 10 sec penalty
Q = qualified out of session

PMFC Points after Round 1
Category O     Category S     Category C    
GARY CULVER 16 ALAN COSBY 16 FRED MOSS 16
SHAUN POWELL 12 IAN HETHERINGTON 12 GRAHAM REEDER 12
RICHARD SMEETON 10 JOHN TAYLOR 10 MARC GACHOUD 10
David Ingram-Hill 9 John Avery 9
Kevin Wilkins 8 Philip Nuttall 8
Chris Chadwick 7 Rory Fordyce 7
Andy Duncan 6
Ben Cosby 5
Jon Goodwin 4
Richard Stevens 3

 
Click here for Race Report    Paddock Stories

Click here to return to the Pirelli Maranello Ferrari Challenge page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]  [ The Shopping Mall ]   [ Links ]